| Procedure | Neroli Prices | UK Prices |
| Implants without crown (German) | 720 | 1800 |
| Porcelain veneer per tooth (from 8 teeth or more) | 419 | 790 |
| Crowns (porcelain fused to metal, per tooth) | 299 | 650 |
| Consultation (in Budapest) | 0 | 50 |
| Dental x-ray (small) (in Budapest) | 0 | 35 |
| Panoramic x-ray (in Budapest) | 53 | 75 |
| Scaling & Polishing | 75 | 75 |
| Root canal treatment (per canal) | 104 | 300 |
| Tooth coloured filling (small) | 75 | 110 |
| Tooth coloured filling (medium) | 108 | 150 |
| Tooth coloured filling (large) | 143 | 190 |
| Inlay | 299 | 600 |
| Inlay (Gold) | 299 | 600 |
| Post/Core | 120 | 130 |
| Crown, Bridge (porcelain fused to metal, per tooth) | 299 | 650 |
| Crown, Bridge (porcelain fused to gold - gold not included approximately 3,5gramm/crown, per tooth) | 299 | 790 |
| Crown (full porcelain, per tooth) | 494 | 950 |
| Crown/Bridge (procera, per tooth) | 599 | 820 |
| Primary and secunder telescopic crowns | 449 | 600 |
| Aesthetic shoulder procelain | 89 | 110 |
| Porcelain veneer per tooth (up to 7 teeth) | 428 | 790 |
| Porcelain veneer per tooth (from 8 teeth or more) | 419 | 790 |
| Porcelain veneer per tooth (procera) | 599 | 950 |
| Partial cast upper or lower denture with teeth | 749 | 950 |
| Precision attachment | 449 | 600 |
| Denture (per jawbone) | 675 | 1100 |
| Clip bar system | 479 | 620 |
| Overdenture (per jawbone) | 675 | 1400 |
| Open curettage periodontal surgery | 629 | 850 |
| Closed curettage periodontal surgery | 344 | 480 |
| Extraction | 68 | 95 |
| Extraction (surgical) | 179 | 230 |
| Extraction of wisdom tooth | 329 | 390 |
| Resection (front) | 179 | 265 |
| Resection (back) | 299 | 380 |
| Sinus lift | 788 | 810 |
| Bone substitution per unit | 404 | 650 |
| Bone trap | 135 | 170 |
| Implant *German | 720 | 1800 |
| Implant *Nobel Biocare Branemark | 1125 | 2300 |
| Short-term temporary crown per tooth | 108 | 90 |
| Long-term temporary crown per tooth | 60 | 130 |
| Temporary denture per tooth (up to 5 teeth) | 98 | 130 |
| Temporary denture (from 5 teeth) | 465 | 550 |
| Bite lifting/Retention bench | 173 | 240 |
| Conventional teeth whitening OPALESCENCE | 314 | 400 |
| SoniWhite® teeth whitening system | 584 | 850 |
| ZOOM! Teeth whitening system | 674 | 540 |
Breast Reductions, Breast Augmentation, Boob Jobs, Face Lifts, Blepharoplasty, Aptos Soft Lifting, Rhinoplasty, Otoplasty, Ear Correction, Chin Correction, Abdominoplasty, Thigh Lifts, Upper Arm Plasty, Male Breast Reduction, Botox, Wrinkle Fillers, Liposuction, Tummy Tucks, Smartlipo, Mini Face Lifts, Brow Lifts, Eye Bag Removal, Cosmetic Surgery, Plastic Surgery, Cosmetic Surgery Abroad, Accompanied Trips, Cosmetic Surgery Holidays, Cosmetic Surgery in Hungary, Dentistry Abroad, Dentistry in Hungary, Hair Transplantations, Hair Transplantation Abroad, Hair Transplantation in Hungary